Check My Order: View list
Type | Float Tinted Glass |
Thickness | 5mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue), Ocean Blue; Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow. |
Standard Size | 1650x2440,1830x2440,1650x2140, 2140x3300/3660,2250x3300/3660, 2440x3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union, Paypal. |
Place of origin | CHINA |
Type | Float Tinted Glass |
Thickness | 5mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue), Ocean Blue; Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow. |
Standard Size | 1650x2440,1830x2440,1650x2140, 2140x3300/3660,2250x3300/3660, 2440x3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union, Paypal. |
Place of origin | CHINA |
Tinted glass is a normal float-clear glass into whose melt colorants are added for tinting and solar-radiation absorption
properties.This reduces heat penetration in buildings. Coloured glass is an important architectural element
for the exterior appearance of facades. It is also used in interior decoration (doors, partitions, staircase
panels, mirrors,...).
Thickness:3,4,5,5.5,6,8,10,12,mm
Tolerance:2-6mm:+/-0.20mm,8-12mm:+/-0.30mm
Size as below:
Thickness(mm) | Tinted and Coated Glass Panel Size(mm) | Max Loading Weight/CNT |
3 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
4 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660,2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
5, 5.5 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
6 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
8 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660,2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
10 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660,2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
12 | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 | 27 Tons |
Production is the same as in float glass production. The only variation is the colorants mixed at the beginning with the standard raw materials.
Specific parameters as below:
Color | Thick mm | Visible Trans V.T% | Solar heat | Shading Coefficient | ||||||
Reflect % | Absorb.% | Direct Trans. H.T.% | Total Heat Trans. H.T.% | Relative Heat Gain BTU/hr.sq.ft | ||||||
Absorb | Reradiated To Outdoors | Reradiated To Indoors | ||||||||
Bronze | 3 | 68 | 5 | 28 | 20 | 8 | 67 | 75 | 219 | 0.86 |
4 | 58 | 5 | 35 | 24 | 11 | 60 | 70 | 205 | 0.79 | |
5 | 55 | 5 | 42 | 29 | 13 | 53 | 66 | 194 | 0.76 | |
6 | 50 | 5 | 47 | 33 | 14 | 48 | 62 | 183 | 0.71 | |
8 | 41 | 5 | 56 | 39 | 17 | 39 | 56 | 167 | 0.64 | |
10 | 33 | 5 | 64 | 45 | 19 | 31 | 50 | 151 | 0.57 | |
12 | 27 | 5 | 70 | 49 | 21 | 25 | 46 | 139 | 0.53 | |
Dark Grey | 3 | 41 | 5 | 34 | 24 | 10 | 61 | 71 | 208 | 0.82 |
5 | 24 | 5 | 48 | 34 | 14 | 47 | 61 | 181 | 0.70 | |
6 | 18 | 5 | 54 | 38 | 16 | 41 | 57 | 170 | 0.66 | |
Green | 4 | 80 | 5 | 35 | 24 | 11 | 60 | 71 | 205 | 0.82 |
5 | 78 | 5 | 41 | 29 | 12 | 54 | 66 | 194 | 0.76 | |
6 | 75 | 5 | 47 | 33 | 14 | 48 | 62 | 183 | 0.71 | |
8 | 70 | 5 | 56 | 39 | 17 | 39 | 56 | 167 | 0.64 | |
10 | 65 | 5 | 64 | 45 | 19 | 31 | 50 | 151 | 0.57 | |
12 | 61 | 5 | 70 | 49 | 21 | 25 | 46 | 139 | 0.53 | |
Blue | 3 | 82 | 5 | 26 | 18 | 8 | 69 | 77 | 224 | 0.89 |
5 | 76 | 5 | 38 | 27 | 11 | 57 | 68 | 200 | 0.78 | |
6 | 73 | 5 | 43 | 30 | 13 | 52 | 65 | 192 | 0.75 | |
8 | 68 | 5 | 52 | 36 | 16 | 43 | 59 | 175 | 0.68 | |
10 | 63 | 5 | 59 | 41 | 18 | 36 | 54 | 162 | 0.53 | |
12 | 58 | 5 | 66 | 46 | 20 | 29 | 49 | 148 | 0.56 |
Different additives may produce differently coloured glasses.Some of the most-used colorants and colours they produce are below:
COLORANT |
GLASS COLORS |
Iron |
Green, brown, blue |
Manganese |
Purple |
Chromium |
Green, yellow, pink |
Vanadium |
Green, blue, grey |
Copper |
Blue, green, red |
Cobalt |
Blue, green pink |
Nickel |
Yellow, purple |
Cadmium Sulphide |
Yellow |
Titanium |
Purple, brown |
Cerium |
Yellow |
Carbon & Sulphur |
Amber, brown |
Selenium |
Pink, red |
Gold |
Red |
Packing: Paper or powder interlayer between two glass panels and plywood crates or wooden crates with straps.
Crates type include open crates, end cap, common frame.
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.