Check My Order: View list
Type | Hard Coated Glass |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Ocean Blue, Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow. |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Hard Coated Glass |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Ocean Blue, Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow. |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Reflective glass is an ordinary float glass with a metallic coating to reduce solar heat. This special metallic coating also produces a mirror effect, preventing the subject from seeing through the glass. It is mainly used in facades.usually reflective glass has hard coated glass and soft coated glass.
Hard coated glass (coated On-Line): in this process, semi-conducted metal oxides are directly applied to the glass during the float glass production while the glass is still hot in the annealing lehr. These are hard coatings which are relatively harmful to the environment.
Qingdao Kangdeli Industrial and Trading Co.,Ltd | |||||||
Color | Thick mm | Visible light | Sunlight | Shading coefficient (SC) | Sum of transmittance of solar energy | ||
Transmittance | Reflection | Direct transmittance | Direct reflection | ||||
Euro Bronze Ref. | 5 | 27.00 | 50.00 | 33.00 | 35.00 | 0.47 | 41.00 |
6 | 26.00 | 52.00 | 31.00 | 36.00 | 0.44 | 39.00 | |
Golden Bronze Ref. | 5 | 25.20 | 31.50 | 0.37 | 39.46 | ||
Pink Ref. | 4 | 30.66 | 36.06 | 47.82 | 29.17 | 0.60 | 53.76 |
6 | 29.92 | 28.64 | 46.40 | 22.14 | 0.61 | 54.52 | |
Euro Grey Ref. | 4 | 26.90 | 19.59 | 37.38 | 17.36 | 0.55 | 49.05 |
6 | 19.55 | 13.99 | 27.64 | 12.96 | 0.48 | 42.97 | |
Dark Grey Ref. | 4 | 17.96 | 10.10 | 30.09 | 11.30 | 0.51 | 45.21 |
5 | 14.03 | 9.07 | 25.06 | 10.65 | 0.47 | 42.05 | |
6 | 13.02 | 6.97 | 22.70 | 8.20 | 0.46 | 40.53 | |
Blue Grey Ref. | 5 | 27.76 | 45.54 | 34.25 | 32.37 | 0.48 | 42.87 |
6 | 26.95 | 38.61 | 31.69 | 27.65 | 0.47 | 42.18 | |
French (Light) Green Ref. | 5 | 31.12 | 34.80 | 25.49 | 19.62 | 0.45 | 39.65 |
6 | 29.94 | 33.72 | 21.12 | 18.92 | 0.41 | 36.59 | |
Dark Green Ref. | 5 | 28.55 | 26.00 | 37.62 | 17.87 | 0.35 | 49.14 |
Ford Blue Ref. | 5 | 27.50 | 19.38 | 37.07 | 16.56 | 0.55 | 49.03 |
6 | 24.97 | 16.51 | 32.04 | 14.72 | 0.51 | 45.78 | |
Dark Blue Ref. | 4 | 25.62 | 13.98 | 39.36 | 16.47 | 0.57 | 50.76 |
5 | 20.92 | 13.52 | 33.42 | 15.00 | 0.53 | 46.73 | |
6 | 13.42 | 13.68 | 25.52 | 16.81 | 0.45 | 40.40 | |
Clear Silver Ref. | 5 | 50.58 | 34.10 | 58.00 | 25.85 | 0.70 | 61.89 |
6 | 42.75 | 30.11 | 52.31 | 28.29 | 0.64 | 56.99 | |
Clear Crystal Blue Ref. | 6 | 76.00 | 69.00 | 0.84 | 75.00 | ||
Clear Pearl Blue Ref. | 6 | 67.80 | 61.15 | 0.75 | 67.98 | ||
Coated Off-Line(Soft Coated) Glass: Tempered Not Acceptable. | |||||||
Color | Thick mm | Visible light | Sunlight | Shading coefficient (SC) | Sum of transmittance of solar energy | ||
Transmittance | Reflection | Direct transmittance | Direct reflection | ||||
Clear silver grey soft coated T6 | 4.5 | 6.70 | 0.07 | IR Rej: 94.4 | |||
Clear silver grey soft coated T13 | 6 | 14.2 | 29.67 | 0.22 | U Value:6.25 | ||
8 | 14.03 | 29.87 | 0.21 | U Value:6.24 | |||
Ocean blue red soft coated | 5 | 2.50 | 0.03 | IR Rej: 96.7 | |||
Ford blue red soft coated | 5 | 2.20 | 0.02 | IR Rej: 99.1 | |||
Dark blue red soft coated | 5 | 2.10 | 0.02 | IR Rej: 98.3 | |||
Dark green red soft coated | 5 | 2.80 | 0.03 | IR Rej: 98.1 | |||
Coated Off-Line(Soft Coated) Glass: Tempered Acceptable. | |||||||
Color | Thick mm | Visible light | Sunlight | Shading coefficient (SC) | Sum of transmittance of solar energy | ||
Transmittance | Reflection | Direct transmittance | Direct reflection | ||||
Clear golden soft coated | 5/6 | 28.00 | 39.70 | 26.00 | 23.00 | 0.31 | 34.50 |
Clear silver soft coated T8 | 5/6 | 8.00 | 40.00 | 12.00 | 33.00 | 0.23 | 14.00 |
Clear silver soft coated T14 | 5/6 | 14.00 | 24.00 | 15.00 | 30.00 | 0.29 | 16.00 |
Clear silver soft coated T20 | 5/6 | 20.00 | 25.00 | 17.00 | 25.00 | 0.35 | 18.00 |
Clear silver soft coated T30 | 5/6 | 30.00 | 18.00 | 24.00 | 24.00 | 0.45 | 25.00 |
Clear silver soft coated T40 | 5/6 | 40.00 | 12.00 | 28.00 | 18.00 | 0.51 | 30.00 |
Clear blue grey soft coated T50 | 5/6 | 50.00 | 13.00 | 42.00 | 16.00 | 0.64 | 45.00 |
Clear blue grey soft coated T60 | 5/6 | 60.00 | 17.00 | 55.00 | 11.00 | 0.75 | 57.00 |
Clear blue grey soft coated T70 | 5/6 | 70.00 | 21.00 | 65.00 | 16.00 | 0.83 | 68.00 |
Clear soft coated T80 | 5/6 | 80.00 | 20.00 | 75.00 | 15.00 | 0.84 | 78.00 |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.