Check My Order: View list
Type | Float Tinted Glass |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | Euro bronze, grey bronze, golden bronze and pink |
Standard Size | 1650/1830x2440,1650/1830x2140,2000x2440mm, 2140/2250/2440x3300mm,2140/2250/2440x3660mm, 1830/1900/2100x3300mm,1830/1900/2100x3660mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Float Tinted Glass |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | Euro bronze, grey bronze, golden bronze and pink |
Standard Size | 1650/1830x2440,1650/1830x2140,2000x2440mm, 2140/2250/2440x3300mm,2140/2250/2440x3660mm, 1830/1900/2100x3300mm,1830/1900/2100x3660mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Tinted glass is a normal float-clear glass into whose melt colorants are added for tinting and solar-radiation absorption properties.This reduces heat penetration in buildings. Coloured glass is an important architectural element for the exterior appearance of facades. It is also used in interior decoration (doors, partitions, staircase panels, mirrors,...).
Production is the same as in float glass production. The only variation is the colorants mixed at the beginning with the standard raw materials.
Qingdao Kangdeli Industrial and Trading Co.,Ltd | ||||||||||
Color | Thick mm | Visible Trans V.T% | Solar heat | Shading Coefficient | ||||||
Reflect % | Absorb.% | Direct Trans. H.T.% | Total Heat Trans. H.T.% | Relative Heat Gain BTU/hr.sq.ft | ||||||
Absorb | Reradiated To Outdoors | Reradiated To Indoors | ||||||||
Euro Bronze Tinted | 3 | 68.00 | 8.50 | 28.00 | 20.00 | 8.00 | 67.00 | 75.00 | 219.00 | 0.86 |
4 | 58.00 | 8.00 | 35.00 | 24.00 | 11.00 | 60.00 | 70.00 | 205.00 | 0.79 | |
5 | 55.00 | 7.00 | 42.00 | 29.00 | 13.00 | 53.00 | 66.00 | 194.00 | 0.76 | |
6 | 50.00 | 7.00 | 47.00 | 33.00 | 14.00 | 48.00 | 62.00 | 183.00 | 0.71 | |
8 | 41.00 | 6.80 | 56.00 | 39.00 | 17.00 | 39.00 | 56.00 | 167.00 | 0.64 | |
10 | 33.00 | 6.50 | 64.00 | 45.00 | 19.00 | 31.00 | 50.00 | 151.00 | 0.57 | |
12 | 27.00 | 6.40 | 70.00 | 49.00 | 21.00 | 25.00 | 46.00 | 139.00 | 0.53 | |
Golden Bronze Tinted | 5 | 48.00 | 6.00 | 51.00 | 62.00 | 0.52 | ||||
Pink Tinted | 4 | 77.67 | 9.00 | 77.63 | 80.40 | 0.90 | ||||
6 | 69.88 | 8.35 | 70.62 | 75.52 | 0.85 | |||||
8 | 63.93 | 7.87 | 65.20 | 71.65 | 0.87 | |||||
10 | 59.14 | 7.59 | 60.82 | 68.52 | 0.77 | |||||
Euro Grey Tinted | 4 | 54.00 | 8.00 | 53.00 | 63.00 | 0.71 | ||||
5 | 48.00 | 7.00 | 48.00 | 60.00 | 0.67 | |||||
6 | 41.00 | 6.88 | 43.00 | 56.00 | 0.63 | |||||
8 | 35.00 | 6.60 | 31.90 | 49.20 | 0.57 | |||||
10 | 27.00 | 5.90 | 24.40 | 40.80 | 0.50 | |||||
Dark Grey Tinted | 3 | 41.00 | 7.00 | 34.00 | 24.00 | 10.00 | 61.00 | 71.00 | 208.00 | 0.82 |
4 | 35.00 | 7.00 | 44.00 | 56.00 | 0.64 | |||||
5 | 24.00 | 7.00 | 48.00 | 34.00 | 14.00 | 35.00 | 50.00 | 181.00 | 0.56 | |
6 | 18.00 | 6.00 | 54.00 | 38.00 | 16.00 | 28.00 | 45.00 | 170.00 | 0.51 | |
8 | 14.00 | 5.76 | 20.22 | 39.09 | 0.44 | |||||
10 | 8.00 | 5.65 | 14.27 | 34.64 | 0.39 | |||||
12 | 4.65 | 5.62 | 11.06 | 33.31 | 0.37 | |||||
Blue Grey Tinted | 5 | 49.90 | 7.80 | 49.40 | 60.60 | 0.68 | ||||
6 | 43.70 | 7.10 | 43.90 | 56.70 | 0.64 | |||||
8 | 33.50 | 6.20 | 32.80 | 48.80 | 0.60 | |||||
10 | 26.70 | 5.20 | 23.50 | 40.30 | 0.56 | |||||
12 | 20.80 | 4.10 | 18.70 | 31.50 | 0.51 | |||||
French (Light) Green Tinted | 2 | 85.42 | 10.00 | 70.12 | 75.25 | 0.85 | ||||
3 | 82.63 | 9.08 | 68.46 | 74.25 | 0.84 | |||||
4 | 80.00 | 8.71 | 35.00 | 24.00 | 11.00 | 60.00 | 71.00 | 205.00 | 0.82 | |
5 | 78.00 | 8.42 | 41.00 | 29.00 | 12.00 | 54.00 | 66.00 | 194.00 | 0.76 | |
6 | 75.00 | 8.02 | 47.00 | 33.00 | 14.00 | 48.00 | 62.00 | 183.00 | 0.71 | |
8 | 70.00 | 7.78 | 56.00 | 39.00 | 17.00 | 39.00 | 56.00 | 167.00 | 0.64 | |
10 | 65.00 | 7.55 | 64.00 | 45.00 | 19.00 | 31.00 | 50.00 | 151.00 | 0.57 | |
12 | 61.00 | 7.20 | 70.00 | 49.00 | 21.00 | 25.00 | 46.00 | 139.00 | 0.53 | |
Dark Green Tinted | 5 | 67.24 | 7.95 | 61.03 | 69.59 | 0.69 | ||||
Ford Blue Tinted | 3 | 82.00 | 9.00 | 26.00 | 18.00 | 8.00 | 69.00 | 77.00 | 224.00 | 0.89 |
4 | 67.00 | 9.00 | 68.00 | 74.00 | 0.83 | |||||
5 | 62.00 | 9.00 | 38.00 | 27.00 | 11.00 | 57.00 | 68.00 | 200.00 | 0.78 | |
6 | 57.00 | 8.00 | 43.00 | 30.00 | 13.00 | 52.00 | 65.00 | 192.00 | 0.75 | |
8 | 48.00 | 6.74 | 52.00 | 36.00 | 16.00 | 43.00 | 59.00 | 175.00 | 0.68 | |
10 | 41.00 | 6.97 | 59.00 | 41.00 | 18.00 | 36.00 | 54.00 | 162.00 | 0.53 | |
12 | 35.00 | 6.05 | 66.00 | 46.00 | 20.00 | 29.00 | 49.00 | 148.00 | 0.56 | |
Dark Blue Tinted | 4 | 50.10 | 7.60 | 56.60 | 65.90 | 0.74 | ||||
5 | 43.40 | 7.30 | 50.40 | 61.50 | 0.69 | |||||
6 | 37.50 | 6.90 | 44.60 | 57.10 | 0.64 | |||||
Black Tinted Parameter | ||||||||||
Desc. | Thickness | Parameter and Test Standard | Color requre & Test Standard | |||||||
LTA (Light transmittance) |
TE (Solar direct transmittance) |
TUV (UV-transmittance) |
TIR (Near-infrared transmittance) |
TTS | RE | L* | a* | b* | ||
380nm~780nm | 300nm~2500nm | 300nm~380nm | 780~2500nm | 1931CIE L*a*b* D65 2° | ||||||
ISO9050-2003 | ||||||||||
PG20 | 2.1±0.1 | 38.60 | 36.80 | 17.60 | 33.60 | 51.56 | 68.60 | -3.50 | 2.80 | |
3.2±0.1 | 25.30 | 24.00 | 10.00 | 21.10 | 42.06 | 3.92 | 57.60 | -4.50 | 3.90 | |
3.5±0.1 | 22.10 | 21.00 | 8.40 | 18.30 | 39.84 | 3.90 | 54.30 | -4.70 | 3.90 | |
4.0±0.2 | 18.90 | 18.00 | 7.00 | 15.50 | 37.61 | 4.21 | 50.80 | -4.90 | 4.30 | |
5.0±0.2 | 13.00 | 12.20 | 4.40 | 10.00 | 33.31 | 4.10 | 42.90 | -5.20 | 4.50 | |
PG10 | 3.2±0.1 | 15.10 | 14.00 | 2.80 | 12.00 | 34.65 | 46.00 | -3.90 | 1.90 | |
3.8<-->4.0 | 9.70 | 8.70 | 1.40 | 6.80 | 30.71 | 37.50 | -4.70 | 1.70 | ||
5.0±0.2 | 5.40 | 5.00 | 0.80 | 4.00 | 27.97 | 28.10 | -4.60 | 2.10 | ||
Tolerance | ±2% | ±3% | ±3% | ±3% | ΔEab*≤2.5 |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.