Check My Order: View list
Type | Double Silver LowE Glass |
Thickness | 5,6,8,10,12mm |
Other Colors | Blue |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 4200 x 2440mm, 4500 x 2440mm, 9300 x 3210mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Double Silver LowE Glass |
Thickness | 5,6,8,10,12mm |
Other Colors | Blue |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 4200 x 2440mm, 4500 x 2440mm, 9300 x 3210mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
SGG COOL-LITE SKN 154 II , the high performance curved temperable double silver coating, is a solar control glass, which blocks up to 73% of solar heat by reflecting it to the outside. It can be for use in residential or commercial buildings alike, either for façades or overhead glazing.
It has good levels of light transmittance, coupled with a low solar factor making it ideal for commercial projects which require high levels of solar heat rejection.
SGG Cool Lite Double silver LowE Glass Parameter | ||||||||||||
Monolithic | Thick mm | Visible Light | Solar Energy | SC | U Value W/㎡·k | |||||||
Trans. | Ref. | Trans. | Outer Ref. | Inner Ref. | Tran of uv | EN410 | ISO | Air | Argon | |||
Outer | Inner | |||||||||||
6 Clear + 12A + 6 SKN 154II | 24 | 49.80 | 17.60 | 19.70 | 23.60 | 32.50 | 34.60 | 8.60 | 0.32 | 0.30 | 1.61 | 1.28 |
6 Clear + 16A + 6 SKN 154II | 28 | 49.80 | 17.60 | 19.70 | 23.60 | 32.50 | 34.60 | 8.60 | 0.32 | 0.30 | 1.36 | 1.12 |
8 Clear + 12A + 8 SKN 154II | 28 | 48.70 | 17.30 | 19.30 | 22.60 | 29.10 | 31.00 | 7.60 | 0.32 | 0.30 | 1.60 | 1.27 |
6 Clear + 12A + 6 SKN 163II | 24 | 58.10 | 15.00 | 16.40 | 30.40 | 27.80 | 31.70 | 23.50 | 0.40 | 0.38 | 1.58 | 1.24 |
6 Clear + 16A + 6 SKN 163II | 28 | 58.10 | 15.00 | 16.40 | 30.40 | 27.80 | 31.70 | 23.50 | 0.40 | 0.37 | 1.32 | 1.08 |
8 Clear + 12A + 8 SKN 163II | 28 | 56.80 | 14.70 | 16.10 | 29.10 | 25.00 | 28.40 | 20.70 | 0.40 | 0.37 | 1.57 | 1.23 |
6 Clear + 12A + 6 SKN 165II | 24 | 59.40 | 15.30 | 16.80 | 29.50 | 30.80 | 32.40 | 9.20 | 0.39 | 0.37 | 1.61 | 1.28 |
6 Clear + 16A + 6 SKN 165II | 28 | 59.40 | 15.30 | 16.80 | 29.50 | 30.80 | 32.40 | 9.20 | 0.39 | 0.36 | 1.36 | 1.12 |
8 Clear + 12A + 8 SKN 165II | 28 | 58.10 | 15.10 | 16.40 | 28.20 | 27.50 | 29.00 | 8.20 | 0.38 | 0.36 | 1.60 | 1.27 |
6 Clear + 12A + 6 SKN 174II | 24 | 67.20 | 10.00 | 12.30 | 36.30 | 28.00 | 28.00 | 21.00 | 0.47 | 0.44 | 1.64 | 1.30 |
6 Clear + 16A + 6 SKN 174II | 28 | 67.20 | 10.00 | 12.30 | 36.30 | 28.00 | 28.00 | 21.00 | 0.47 | 0.44 | 1.40 | 1.16 |
8 Clear + 12A + 8 SKN 174II | 28 | 65.70 | 9.80 | 12.10 | 34.50 | 24.00 | 24.50 | 18.70 | 0.46 | 0.43 | 1.63 | 1.30 |
All performance values are center-of-glass values calculated using the LBNL Window 6.3 program for your reference only. |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.