Check My Order: View list
Type | Ultra Clear Glass |
Thickness | 2,3,3.2,4,5,5.5,6,8,10,12,15,19,22,25mm |
Standard Size | 161650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300x4000, 3300x5000, 3300x6000, 3300x7000, 3300x8000,3300x9000,3300x11000,3300x12000, 3300x130000,3300x14000,3300x15000 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Ultra Clear Glass |
Thickness | 2,3,3.2,4,5,5.5,6,8,10,12,15,19,22,25mm |
Standard Size | 161650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300x4000, 3300x5000, 3300x6000, 3300x7000, 3300x8000,3300x9000,3300x11000,3300x12000, 3300x130000,3300x14000,3300x15000 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Low Iron Glass
Low Iron Glass is also called Ultra clear glass,it is a kind of exceeding clarity and low iron glass,
which is also called low iron glass, high transmittance glass. It is a new type of high grade glass
that has high performance and multifunction ,the light transmittance achieves above 91.5%,
it has the character of glittering and translucent, elegant and graceful, which has the title of crystal prince in glass family.
Mechanical Parameters | |||||
Elasticity Modulus | 73.1Gpa | ||||
Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa | ||||
Knoop hardness | 456kgf/mm2 | ||||
Physical Parameters | |||||
Density | 2.5076 g/cm3 | ||||
20-300Centi-degree Linear Coefficient of Expansion 20-300 Centi-degree | 9.28×10-6 / Centi-degree | ||||
Linear Coefficient of Expansion 20-450 Centi-degree | 9.75×10-6 / Centi-degree | ||||
Transformation Temperature | 556 Centi-degree | ||||
Intenerate Temperature or Yield Point | 606 Centi-degree | ||||
Softening Point | 710 Centi-degree | ||||
Annealing Point | 547 Centi-degree | ||||
Strain point | 513 Centi-degree | ||||
log2 High Temperature Viscosity log2 | 1392 Centi-degree | ||||
log3 High Temperature Viscosity log3 | 1152 Centi-degree | ||||
log4 High Temperature Viscosity log4 | 996 Centi-degree | ||||
Liquid Phase Temperature | 1008 Centi-degree |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.