Vérifiez mes commandes: Liste
Type | Verre extra clair |
Thickness | 3,3.2, 4,5,6,8,10,12,15,19,22,25 mm |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300x4000, 3300x5000, 3300x6000, 3300x7000, 3300x8000,3300x9000,3300x11000,3300x12000, 3300x130000,3300x14000,3300x15000 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 10-15 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Verre extra clair |
Thickness | 3,3.2, 4,5,6,8,10,12,15,19,22,25 mm |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300x4000, 3300x5000, 3300x6000, 3300x7000, 3300x8000,3300x9000,3300x11000,3300x12000, 3300x130000,3300x14000,3300x15000 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 10-15 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Low Iron Glass
Low Iron Glass is also called Ultra clear glass,it is a kind of exceeding clarity and low iron glass,
which is also called low iron glass, high transmittance glass. It is a new type of high grade glass
that has high performance and multifunction ,the light transmittance achieves above 91.5%,
it has the character of glittering and translucent, elegant and graceful, which has the title of crystal prince in glass family.
Following is the standrad thickness and size :
Thickness mm | Thickness Tolerance (mm) | Ultra Clear Float Glass Panel Size mm | Max Loading Weight/CNT |
3, 3.2 | ±0.2 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
4, 4.8 | ±0.2 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
5, 5.5 | ±0.2 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
6 | ±0.2 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
8 | ±0.3 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
10 | ±0.3 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
12 | ±0.3 | 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
15 | ±0.5 | 1830 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660,2440 x 3050/3300/3660 3300 x 4500-13000 | 27 Tons |
19 | ±0.7 | 1830 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660,2440 x 3050/3300/3660 3300 x 4500-13000 | 27 Tons |
22 | ±1.0 | 1830 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660,2440 x 3050/3300/3660 3300 x 4500-13000 | 27 Tons |
25 | ±1.0 | 1830 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660,2440 x 3050/3300/3660 3300 x 4500-13000 |
27 Tons |
Following is parameter for ultra clear glass:
Thickness | Visible Light Trans mittance | Visible Light Reflectivity | Solar Radiant coefficient | Shading coefficient | U value | Sound insulation | UV penetration | ||||||
Direct Penetrate | Reflectivity | Absorb | Total Penetrate | Short Wave | Long Wave | Total | W/sqm.K | Rm(dB) | Rw(dB) | ||||
3mm | 91.5 | 8 | 91 | 8 | 1 | 91 | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76 |
3.2mm | 91.5 | 8 | 91 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75 |
4mm | 91.4 | 8 | 90 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73 |
5mm | 91.3 | 8 | 90 | 8 | 2 | 90 | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71 |
6mm | 91.08 | 8 | 89 | 8 | 3 | 90 | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70 |
8mm | 91.89 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68 |
10mm | 91.62 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66 |
12mm | 91.44 | 8 | 87 | 8 | 5 | 88 | 1 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64 |
15mm | 90.09 | 8 | 86 | 8 | 6 | 87 | 0.99 | 0.02 | 1 | 5.5 | 35 | 38 | 61 |
19mm | 89.73 | 8 | 84 | 8 | 7 | 86 | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59 |
22mm | 89.6 | 8 | 82 | 8 | 9 | 85 | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58 |
25mm | 89 | 8 | 81 | 8 | 9 | 84 | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 |
56 |
Packing:
Paper or powder interlayer between two glass panels and plywood crates or wooden crates with straps. crates type include open crates, end cap, common frame.
Kindly processed glasses Le produit a été dûment certifié pour vous rassurer d 'acheter. Notre certification comprend:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.