Vérifiez mes commandes: Liste
Type | Verre à revêtement dur |
Thickness | 3,3.2 4,5,5.5,6,8,10,12mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Ocean Blue, Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Verre à revêtement dur |
Thickness | 3,3.2 4,5,5.5,6,8,10,12mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Ocean Blue, Kunshan Blue, Crystal Blue; Euro Bronze(Grey Bronze), Golden Bronze, Pink; Blue Grey,Dark Grey, Crystal Grey, |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Hard coated glass (coated On-Line): in this process, semi-conducted metal oxides are directly applied to the glass during the float glass production while the glass is still hot in the annealing lehr. These are hard coatings which are relatively harmful to the environment.
Soft coated glass (coated off-line):in this process one or more coats of metal oxide are applied under a vacuum to finished glass. The coatings applied by this technique are soft and must be protected against external influences and are therefore used for the interior side of glass panes. There are some other techniques for the OFF-LINE coating:
Immersion Process
Chemical Process
Foil
Screened Glazin
Following is the reflective standard size and thickness:
Thickness (mm) | Thickness Tolerance (mm) | Reflective Glass Panel Size mm | Max Loading Weight/CNT |
3, 3.2 | ±0.2 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
4 | ±0.2 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
5, 5.5 | ±0.2 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
6 | ±0.2 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
8 | ±0.3 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
10 | ±0.3 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27 Tons |
12 | ±0.3 | 1650 x 2440, 1830 x 2440, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 |
27 Tons |
Structure | Light Properties | Thermal Properties | U Value | |||||
Single Glazing | Thickness | LT% | LR(Ext)% | EA% | SF% | SC | W/ m². K Air | |
Stopsol Classic | Clear | 6mm | 38 | 27 | 32 | 56 | 0.64 | 5.7 |
Bronze | 6mm | 22 | 12 | 59 | 46 | 0.53 | 5.7 | |
Grey | 6mm | 19 | 10 | 63 | 44 | 0.51 | 5.7 | |
Green | 6mm | 31 | 20 | 68 | 40 | 0.46 | 5.7 | |
Dark Blue | 6mm | 24 | 14 | 71 | 39 | 0.45 | 5.7 | |
Stopsol Supersilver | Clear | 6mm | 63 | 34 | 13 | 68 | 0.78 | 5.7 |
Grey | 6mm | 29 | 11 | 57 | 49 | 0.56 | 5.7 | |
Green | 6mm | 52 | 25 | 54 | 47 | 0.54 | 5.7 | |
Dark Blue | 6mm | 41 | 17 | 59 | 45 | 0.52 | 5.7 | |
Stopsol SilverLight | PrivalBlue | 6mm | 27 | 8 | 79 | 36 | 0.41 | 5.7 |
Structure | Light Properties | Thermal Properties | U Value | U Value | |||||
Coating in Pos.2 | Thickness | LT% | LR(Ext)% | EA% | SF% | SC | W/ m². K Air | W/m² . K Ar | |
Stopsol Classic | Clear | 6-12-6mm | 35 | 28 | 39 | 47 | 0.54 | 2.8 | 2.7 |
Bronze | 6-12-6mm | 20 | 12 | 64 | 35 | 0.40 | 2.8 | 2.7 | |
Grey | 6-12-6mm | 17 | 10 | 67 | 33 | 0.38 | 2.8 | 2.7 | |
Green | 6-12-6mm | 28 | 20 | 70 | 29 | 0.33 | 2.8 | 2.7 | |
Dark Blue | 6-12-6mm | 22 | 14 | 74 | 27 | 0.31 | 2.8 | 2.7 | |
Stopsol Supersilver | Clear | 6-12-6mm | 58 | 37 | 21 | 60 | 0.69 | 2.8 | 2.7 |
Grey | 6-12-6mm | 27 | 12 | 62 | 38 | 0.44 | 2.8 | 2.6 | |
Green | 6-12-6mm | 47 | 27 | 58 | 37 | 0.43 | 2.8 | 2.7 | |
Dark Blue | 6-12-6mm | 37 | 19 | 63 | 35 | 0.40 | 2.8 | 2.7 | |
Stopsol SilverLight | PrivalBlue | 6-12-6mm | 24 | 8 | 80 | 24 | 0.28 | 2.8 | 2.7 |
Kindly processed glasses Le produit a été dûment certifié pour vous rassurer d 'acheter. Notre certification comprend:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.