Vérifiez mes commandes: Liste
Type | Ombrage solaire élevé |
Thickness | 5,5.5,6,8,10mm |
Other Colors | Grayish Blue |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300 x 5100mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Ombrage solaire élevé |
Thickness | 5,5.5,6,8,10mm |
Other Colors | Grayish Blue |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Jumbo Size | 3300 x 5100mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
SY 48 is a new line-up of AGC online coated glass products. It has the typical energy saving properties of Sunergy Clear,moreover, the excellent solar shading performance of SY-48 makes the best-fit for window application in summer hot and winter warm zone and also the environment which solar shading is required. At the condition of 6 SY48 2# + 12 Air + 6 clear,SC value drops to 0.48.
Besides high solar shading, SY 48 also has low emissivity performance. That means it shows good balance of solar shading and thermal insulation.
The neutral grayish blue appearance expands the color range of AGC online coated glass products, and it's also suitable for privacy view and fashion aesthetics of modern.
1.Online hard coating.
2.Cool neutral color and privacy appearance effect.
3.High solar energy shading.
4.Low emmissivity function for thermal insulation.
5.High durability,easy handing and processing such as cutting,laminating,tempering,bending,screen-printing.
6.No edge deletion and no special handing for IGU.
SY-48 Glass Parameter | ||||||||
Structure | Light Properties | Thermal Properties | U-Value | |||||
Thickness | LT% | LR(Ext)% | EA% | SF% | SC | W/㎡ . K Air | W/㎡ . K Argon | |
SY-48 Single Glazing | 5mm | 52 | 7 | 53 | 49 | 0.56 | 4.4 | |
6mm | 51 | 7 | 54 | 49 | 0.56 | 4.3 | ||
8mm | 51 | 6 | 55 | 48 | 0.55 | 4.3 | ||
SY-48 Coating in Pos.2 | 5-12-5mm | 46 | 9 | 58 | 41 | 0.47 | 2.3 | 2.0 |
5-15-5mm | 46 | 9 | 58 | 40 | 0.46 | 2.1 | 1.9 | |
6-12-6mm | 46 | 9 | 59 | 40 | 0.46 | 2.3 | 2.0 | |
6-15-6mm | 46 | 9 | 59 | 40 | 0.46 | 2.1 | 1.9 | |
8-12-8mm | 45 | 9 | 61 | 39 | 0.45 | 2.3 | 2.0 | |
8-15-8mm | 45 | 9 | 61 | 39 | 0.45 | 2.1 | 1.9 | |
1.The value and performance data shown in the tables are test results and not performance guarantees. |
Kindly processed glasses Le produit a été dûment certifié pour vous rassurer d 'acheter. Notre certification comprend:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.