Vérifiez mes commandes: Liste
Type | XIR Laminated Glass |
Thickness | 2 layers / 4-50mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Kunshan Blue, Crystal Blue; Ocean Blue, Euro Bronze(Grey Bronze), Golden Bronze, Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow.Pink |
Standard Size | 610*914,914*1220,1830*1220,1524*2134,1650*2140,914*2440,1070*2440, 1220*2440,1650*2440,1830*2140,1830*2440,1830*3050,1830*3210, 1830*3300,1830*3660,2140*3050,2140*3210,2140*3300,2140*3660,2250*3050, 2250*3210,2250*3300,2250*3660,2440*3050,2440*3210,2440*3300,2440*3660 2550*1650,2550*2440,2550*3050,2550*3210,2550*3300,2550*3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or cork pad interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | XIR Laminated Glass |
Thickness | 2 layers / 4-50mm |
Other Colors | French Green (Light Green),Dark Green(Natural Green); Ford Blue, Dark Blue (Diamond Blue); Kunshan Blue, Crystal Blue; Ocean Blue, Euro Bronze(Grey Bronze), Golden Bronze, Blue Grey,Dark Grey, Crystal Grey, Black; Crystal Yellow.Pink |
Standard Size | 610*914,914*1220,1830*1220,1524*2134,1650*2140,914*2440,1070*2440, 1220*2440,1650*2440,1830*2140,1830*2440,1830*3050,1830*3210, 1830*3300,1830*3660,2140*3050,2140*3210,2140*3300,2140*3660,2250*3050, 2250*3210,2250*3300,2250*3660,2440*3050,2440*3210,2440*3300,2440*3660 2550*1650,2550*2440,2550*3050,2550*3210,2550*3300,2550*3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or cork pad interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Laminated glass is a combination of two or more glass sheets with one or more interlayers of plastic or resin. In case of breakage, the interlayer holds the fragments together and continues to provide resistance to the passage of persons or objects. This glass is particularly suitable where it is important to ensure the resistance of the whole sheet after breakage such as: shop-fronts, balconies, stair-railings, roof glazing.
Qingdao Kangdeli Industrial & Trading Co.,Ltd | ||||||||||||
Laminated Glass with XIR Interlayer | ||||||||||||
Laminate Color | Nominal Laminate Thickness | Make-Up | Visible Light | Solar | U-Factor | SC | SHGC | Ultraviolet Trans.% | ||||
Outboard Lite | PVB | Inboard Lite | Trans.% | Reflectance%(Outdoor) | Trans.% | Reflectance%(Outdoor) | ||||||
Clear NO XIR | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 88 | 8 | 76 | 7 | 1.00 | 0.91 | 0.79 | <1.0 |
Clear | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 72 | 8 | 37 | 24 | 1.07 | 0.55 | 0.47 | 0.02 |
Clear NO XIR | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 85 | 8 | 58 | 7 | 0.97 | 0.84 | 0.73 | <1.0 |
Clear | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 68 | 8 | 33 | 33 | 1.01 | 0.53 | 0.45 | 0.02 |
Ultra Clear | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 75 | 8 | 41 | 29 | 1.07 | 0.57 | 0.49 | 0.02 |
Ultra Clear | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 75 | 8 | 40 | 27 | 1.01 | 0.56 | 0.48 | 0.02 |
Pyrolytic Clear LowE | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 68 | 9 | 34 | 25 | 0.75 | 0.48 | 0.41 | 0.02 |
Pyrolytic Clear LowE | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 65 | 9 | 32 | 20 | 0.69 | 0.46 | 0.40 | 0.02 |
Light Green | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 67 | 7 | 31 | 23 | 1.07 | 0.51 | 0.44 | 0.02 |
Light Green | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 60 | 7 | 25 | 18 | 1.01 | 0.46 | 0.40 | 0.01 |
Dark Green | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 62 | 7 | 27 | 23 | 1.07 | 0.47 | 0.41 | 0.01 |
Dark Green | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 53 | 7 | 20 | 17 | 1.01 | 0.43 | 0.37 | 0.01 |
Light Blue | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 63 | 7 | 27 | 23 | 1.07 | 0.47 | 0.41 | 0.02 |
Light Blue | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 56 | 7 | 22 | 17 | 1.01 | 0.44 | 0.38 | 0.02 |
Dark Blue | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 44 | 6 | 22 | 17 | 1.01 | 0.44 | 0.38 | 0.01 |
Euro Bronze | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 54 | 7 | 29 | 22 | 1.07 | 0.49 | 0.42 | 0.02 |
Euro Bronze | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 42 | 6 | 21 | 17 | 1.01 | 0.43 | 0.37 | 0.01 |
Light Grey | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 49 | 7 | 27 | 22 | 1.07 | 0.47 | 0.41 | 0.02 |
Light Grey | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 35 | 6 | 18 | 17 | 1.01 | 0.41 | 0.35 | 0.01 |
Dark Grey | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 11 | 5 | 8 | 16 | 1.01 | 0.33 | 0.28 | 0.01 |
Packing: Paper or cork pad interlayer between two glass panels and plywood crates with straps.
Kindly processed glasses Le produit a été dûment certifié pour vous rassurer d 'acheter. Notre certification comprend:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.