Ver el pedido: Ver la lista
Type | Vidrio laminado PVB |
Espesor | 4.38, 5.38, 6.38, 8.38, 10.38, 10.76 mm 22.1, 33.1, 44.1,55.2,66.2,88.2,1010.2 mm 1010.2 , 1515.2, 1919.2 mm 1010.4 , 1515.6, 1919.6 mm |
Otros colores | Verde francés (verde claro), verde oscuro (verde natural), azul Ford, azul oscuro (azul diamante), azul Kunshan, azul cristalino, azul océano, bronce euro (bronce gris), bronce dorado, azul gris, gris oscuro, gris cristalino, negro, amarillo cristalino, rosado |
Tamaño estándar | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Tamaño gigante | 3300*13000 mm 3300*14000 mm 3300*15000 mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Tiempo de entrega | Aproximadamente 20 días desde la recepción de su depósito o confirmación. |
Cantidad mínima pedido | 100 Sqm. |
Embalaje | La capa intermedia de polvo o papel entre dos paneles de vidrio y cajas de madera contrachapada o cajónes de madera con correas. |
Términos de pago | T/T, L/C, D/P, Western Union,Paypal. |
Lugar de origen | CHINA |
Type | Vidrio laminado PVB |
Espesor | 4.38, 5.38, 6.38, 8.38, 10.38, 10.76 mm 22.1, 33.1, 44.1,55.2,66.2,88.2,1010.2 mm 1010.2 , 1515.2, 1919.2 mm 1010.4 , 1515.6, 1919.6 mm |
Otros colores | Verde francés (verde claro), verde oscuro (verde natural), azul Ford, azul oscuro (azul diamante), azul Kunshan, azul cristalino, azul océano, bronce euro (bronce gris), bronce dorado, azul gris, gris oscuro, gris cristalino, negro, amarillo cristalino, rosado |
Tamaño estándar | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Tamaño gigante | 3300*13000 mm 3300*14000 mm 3300*15000 mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Tiempo de entrega | Aproximadamente 20 días desde la recepción de su depósito o confirmación. |
Cantidad mínima pedido | 100 Sqm. |
Embalaje | La capa intermedia de polvo o papel entre dos paneles de vidrio y cajas de madera contrachapada o cajónes de madera con correas. |
Términos de pago | T/T, L/C, D/P, Western Union,Paypal. |
Lugar de origen | CHINA |
5) Cribado ultravioleta: la capa intermedia filtra los rayos ultravioleta y evita que los muebles y las cortinas se desvanezcanLaminated glass is a combination of two or more glass sheets with one or more interlayers of plastic (PVB) or resin. In case of breakage, the interlayer holds the fragments together and continues to provide resistance to the passage of persons or objects. This glass is particularly suitable where it is important to ensure the resistance of the whole sheet after breakage such as: shop-fronts, balconies, stair-railings, roof glazing.
Production:
There are two types of laminated glass: PVB and resin laminated glass: PVB laminated glass is two or more sheets of glass which are bonded together with one or more layers (PVB) under heat and pressure to form a single piece. Resins laminated glass is manufactured by pouring liquid resin into the cavity between two sheets of glass which are held together until the resin cures.
Features:
1) Extremely high safety: The PVB interlayer withstands penetration from impact. Even if the glass cracks, splinters will adhere to the interlayer and not scatter. In comparison with other kinds of glass, laminated glass has much higher strength to resist shock, burglary, burst and bullets.
2) Energy-saving building materials: PVB interlayer impedes the transmission of solar heat and reduces cooling loads.
3) Create aesthetic sense to buildings: Laminated glass with a tinted interlayer will beautify the buildings and harmonize their appearances with surrounding views which meet the demand of architects.
4) Sound control: PVB interlayer is an effective absorber of sound.
5) Ultraviolet screening: The interlayer filters out ultraviolet rays and prevents the furniture and curtains from fading effec
El siguiente es el parámetro para vidrio laminado transparente:
Qingdao Kangdeli Industrial and Trading Co.,Ltd. | |||||||||||
Laminated Glass with Clear Interlayer | |||||||||||
Laminate Color | Nominal Laminate Thickness | Make-Up | Visible Light | U-Factor | SC | SHGC | STC | OITC | |||
Outboard Lite | PVB | Inboard Lite | Transmittance% | Reflectance%(Outdoor) | |||||||
Clear | 1/4" | 1/8" Clear | 0.030 Clear | 1/8" Clear | 88 | 8 | 1.00 | 0.91 | 0.79 | 28 | 28 |
Clear | 5/16" | 1/8" Clear | 0.060 Clear | 1/8" Clear | 88 | 8 | 0.98 | 0.90 | 0.78 | 31 | 31 |
Clear | 5/16" | 1/8" Clear | 0.090 Clear | 1/8" Clear | 88 | 8 | 0.96 | 0.89 | 0.77 | 32 | 32 |
Clear | 3/8" | 3/16" Clear | 0.030 Clear | 3/16" Clear | 86 | 8 | 0.98 | 0.86 | 0.74 | 33 | 33 |
Clear | 7/16" | 3/16" Clear | 0.060 Clear | 3/16" Clear | 86 | 8 | 0.96 | 0.85 | 0.74 | 32 | 32 |
Clear | 7/16" | 3/16" Clear | 0.090 Clear | 3/16" Clear | 86 | 8 | 0.94 | 0.84 | 0.73 | 32 | 32 |
Clear | 1/2" | 1/4" Clear | 0.030 Clear | 1/4" Clear | 85 | 8 | 0.97 | 0.84 | 0.73 | 39 | 33 |
Clear | 9/16" | 1/4" Clear | 0.060 Clear | 1/4" Clear | 85 | 8 | 0.95 | 0.83 | 0.72 | 39 | 33 |
Clear | 9/16" | 1/4" Clear | 0.090 Clear | 1/4" Clear | 85 | 8 | 0.93 | 0.83 | 0.72 | 39 | 33 |
Grey | 9/16" | 1/4" Grey | 0.060 Clear | 1/4" Clear | 43 | 5 | 0.95 | 0.61 | 0.53 | 39 | 33 |
Green | 9/16" | 1/4" Green | 0.060 Clear | 1/4" Clear | 74 | 7 | 0.95 | 0.66 | 0.57 | 39 | 33 |
Bronze | 9/16" | 1/4" Bronze | 0.060 Clear | 1/4" Clear | 49 | 5 | 0.95 | 0.65 | 0.56 | 39 | 33 |
Blue | 9/16" | 1/4" Blue | 0.060 Clear | 1/4" Clear | 55 | 6 | 0.95 | 0.65 | 0.56 | 39 | 33 |
Tipo de cajas incluyendo cajas abiertas, tapa final, marco común de la siguiente manera:
Los productos de vidrios procesados finamentes están totalmente acreditados para permitirle comprar con confianza:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror es un proveedor profesional de panel de vidrio y un mejor fabricante de paneles de vidrio procesados