Check My Order: View list
Type | Float Clear Glass |
Thickness | 1.8,2, 2.5, 2.7 , 2.9 mm 3, 3.2 3.5 3.8,4 mm 4.5,5, 5.5,6,8,10,12mm 15,19,22,25mm |
Standard Size | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 |
Jumbo Size | 3300/3660*4000,5000,6000,7000,8000,9000,10000mm 3300/3660*11000,12000,13000,14000,15000mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 10 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Float Clear Glass |
Thickness | 1.8,2, 2.5, 2.7 , 2.9 mm 3, 3.2 3.5 3.8,4 mm 4.5,5, 5.5,6,8,10,12mm 15,19,22,25mm |
Standard Size | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 |
Jumbo Size | 3300/3660*4000,5000,6000,7000,8000,9000,10000mm 3300/3660*11000,12000,13000,14000,15000mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 10 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Float glass is a term for perfectly flat, clear glass (basic product). The term float glass derives from the production method, introduced in the UK by Sir Alastair Pilkington in the late 1950's, by which 90% of today's flat glass is manufactured.
Production:The raw materials (silica sand, calcium, oxide, soda and magnesium) are properly weighted and mixed and then introduced into a furnace where they are melted at 1500° C. The molten glass then flows from the glass furnace into a bath of molten tin in a continuous ribbon. The glass, which is highly viscous, and the tin, which is very fluid, do not mix and the contact surface between these two materials is perfectly flat. When it leaves the bath of molten tin the glass has cooled down sufficiently to pass to an annealing chamber called a lehr. Here it is cooled at controlled temperatures, until it is essentially at room temperature.
Following is the standrad thickness and size :
Thickness mm | Clear Float Glass Panel Size mm | Max loading Weight for 1*20' FCL |
1.8,2, 2.5, 2.7 2.9 | 914 x 1220, 1220 x 1830, 1500x 2000,1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440 | 27500KGS |
3, 3.2 3.5 3.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660 | 27500KGS |
4, 4.5, 4.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
5, 5.5 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
6 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
10 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
12 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660, 3300 x 4500-6500 | 27500KGS |
15 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
19 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
22 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
25 | 1830 x 2440, 2140 x 3050/3300/3660, 50x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 |
27500KGS |
Thickness mm | Clear Float Glass Panel Size mm | Max loading Weight for 1*20' FCL |
1.8,2, 2.5, 2.7 2.9 | 914 x 1220, 1220 x 1830, 1500x 2000,1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440 | 27500KGS |
3, 3.2 3.5 3.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660 | 27500KGS |
4, 4.5, 4.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
5, 5.5 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
6 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
10 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
12 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660, 3300 x 4500-6500 | 27500KGS |
15 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
19 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
22 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
25 | 1830 x 2440, 2140 x 3050/3300/3660, 50x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 |
27500KGS |
Thickness mm | Clear Float Glass Panel Size mm | Max loading Weight for 1*20' FCL |
1.8,2, 2.5, 2.7 2.9 | 914 x 1220, 1220 x 1830, 1500x 2000,1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440 | 27500KGS |
3, 3.2 3.5 3.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660 | 27500KGS |
4, 4.5, 4.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
5, 5.5 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
6 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
10 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
12 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660, 3300 x 4500-6500 | 27500KGS |
15 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
19 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
22 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
25 | 1830 x 2440, 2140 x 3050/3300/3660, 50x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 |
27500KGS |
Thickness mm | Clear Float Glass Panel Size mm | Max loading Weight for 1*20' FCL |
1.8,2, 2.5, 2.7 2.9 | 914 x 1220, 1220 x 1830, 1500x 2000,1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440 | 27500KGS |
3, 3.2 3.5 3.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660 | 27500KGS |
4, 4.5, 4.8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
5, 5.5 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
6 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
8 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
10 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660 | 27500KGS |
12 | 1220 x 1830, 1650 x 2200, 1700 x 2440, 1830 x 2440, 1900 x 2440, 1830 x 2200, 2000 x 2200, 2000 x 2440, 2140 x 3050/3300/3660, 2250 x 3050/3300/3660, 2440 x 3050/3300/3660, 3300 x 4500-6500 | 27500KGS |
15 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
19 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
22 | 1830 x 2440, 2140 x 3050/3300/3660, 2250x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 | 27500KGS |
25 | 1830 x 2440, 2140 x 3050/3300/3660, 50x3050/3300/3660, 2440 x 3050/3300/3660 3300 x 4500-13000 |
27500KGS |
Following is parameter for float clear glas:
Qingdao Kangdeli Industrial and Trading Co.,Ltd. | ||||||||||||||
Thickness | Visible Light Transmittance | Visible Light Reflectivity | Solar Radiant Heat | Shading Coefficient | U value | Sound Insulation | UV Penet ration | |||||||
Direct Penetrate | Reflect | Absorb | Total penetrate | Short Wave | Long Wave | Total | W/m2K | Rm(dB) | Rw(dB) | Solar energy sources series | Architecture Series or else | |||
2mm | 91.50% | 8% | 91% | 8% | 1% | 91% | 1.08 | 0.01 | 1.05 | 5.8 | 25 | 29 | 89% | 79% |
3mm | 91.50% | 8% | 90% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 88% | 76% |
3.2mm | 91.40% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 88% | 75% |
4mm | 91.38% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 87.5% | 73% |
5mm | 91.30% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 87% | 71% |
6mm | 91.08% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 86.5% | 70% |
8mm | 90.89% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 85.4% | 68% |
10mm | 90.62% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 84% | 66% |
12mm | 90.44% | 8% | 87% | 8% | 5% | 88% | 1.00 | 0.02 | 1.02 | 5.5 | 34 | 37 | 82.5% | 64% |
15mm | 90.09% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1.00 | 5.5 | 35 | 38 | 81% | 61% |
19mm | 89.73% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 80% | 59% |
22mm | 89.60% | 8% | 82% | 8% | 9% | 85% | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 80% | 58% |
25mm | 89.00% | 8% | 81% | 8% | 9% | 84% | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 79% |
56% |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.