Check My Order: View list
Type | High Solar Shading |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | Light Green |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | High Solar Shading |
Thickness | 3,4,5,5.5,6,8,10,12mm |
Other Colors | Light Green |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Solar-f cool(sfc) is a high shading coefficient, on-line energy saving glass introduced by shanghai yaohua pilkington glass
group co., ltd. from pilkington uk - the world's top glass manufacturing group. based on the innovative coating technology
of pilkington uk, syp has not only adopted the methodology but also independently researched and developed sfc - on line
coated glass products with a new type of high light transparency and a regulated sunshade effect. the sfc range of
products will result in energy saving by reducing carbon dioxide emissions from both architectural and automotive markets.
sfc is suitable to use as curtain wall glass, doors and windows glass, auto-glass and other applications. sfc has a very
high level of uv absorption and low-e performance, a very elegant green color and an excellent sunshade function.
SFC Hard Coated LowE Glass Parameter | |||||||||||
Monolithic | Thinckness mm | Visible Light | Solar Energy | U Value W/㎡·k | SHGC | SC | |||||
Transmittance | Reflectance | Transmittance | Reflectance | Winter U Value | Summer U Value | Euro EN673 | |||||
Outside | Inside | ||||||||||
Solar-F Cool | 3.5 | 75 | 10 | 11 | 47 | 30 | 3.68 | 2.8 | 3.7 | 0.55 | 0.63 |
Solar-F Cool | 5 | 71 | 9 | 11 | 40 | 7 | 3.75 | 2.91 | 3.7 | 0.5 | 0.58 |
Solar-F Cool | 6 | 68 | 9 | 11 | 36 | 7 | 3.72 | 2.87 | 3.7 | 0.47 | 0.54 |
3.5Clear +0.76PVB+ 3.5SFC |
7.76 | 73 | 10 | 11 | 42 | 1 | 3.56 | 2.73 | 3.6 | 0.52 | 0.6 |
5 SFC 2# + 12Air + 5 Clear |
22 | 64 | 14 | 17 | 35 | 9 | 1.94 | 1.96 | 1.9 | 0.43 | 0.49 |
6 SFC 2# + 12Air + 6 Clear |
24 | 61 | 13 | 17 | 31 | 8 | 1.92 | 1.95 | 1.9 | 0.39 | 0.45 |
All performance values are center-of-glass values calculated using the LBNL Window 6.3 program for your reference only. |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.