Check My Order: View list
Type | Sheet Glass |
Thickness | 0.8,1.0,1.1,1.2,1.3,1.4,1.5,1.6,1.7,1.8, 2.0, 2.3, 2.5, 2.7mm |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | Sheet Glass |
Thickness | 0.8,1.0,1.1,1.2,1.3,1.4,1.5,1.6,1.7,1.8, 2.0, 2.3, 2.5, 2.7mm |
Standard Size | 1650 x 2440, 1830 x 2440, 1650 x 2140, 2140 x 3300/3660, 2250 x 3300/3660, 2440 x 3300/3660 |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Sheet glass production process was invented in 1961 by Gravibel
manufacturing company in Belgium.With today's world, compared to the dominant float glass, sheet glass process combines the slotless method and colburn process, using the forming pool of slotless method and the veer of colbum process, achieve the goal of from the free surface control plate glass, can successfully control the thickness of 0.8 to 12 mm glass, its biggest characteristic is can long-term stable production of 3 millimeter thin glass, and good flatness and thickness difference is small, the product quality is excellent.The ultra-thin glass is mainly used in instrumentation,electronics,
medical slides,horologe, lamps and craft frames and mirrors manufacturing.
Ultra-thin Sheet Glass Packing | ||||||
Thickness | Size in mm | Shts/Crate | Crts/20'FCL | Sqm/20'FCL | Weight in Tons | |
0.80 | 610 | 930 | 625 | 36 | 127642.50 | 25.53 |
1.00 | 610 | 930 | 500 | 36 | 102114.00 | 25.52 |
1.10 | 610 | 930 | 455 | 36 | 92923.74 | 25.55 |
1.3 | 600 | 900 | 450 | 32 | 7776.00 | 25.27 |
700 | 1000 | 450 | 26 | 8190.00 | 26.62 | |
914 | 1220 | 450 | 16 | 8028.58 | 26.09 | |
1.4 | 600 | 900 | 420 | 32 | 7257.60 | 25.40 |
700 | 1000 | 420 | 26 | 7644.00 | 26.75 | |
914 | 1220 | 420 | 16 | 7493.34 | 26.23 | |
1.5 | 600 | 900 | 395 | 32 | 6825.60 | 25.60 |
700 | 1000 | 395 | 26 | 7189.00 | 26.96 | |
914 | 1220 | 396 | 16 | 7065.15 | 26.49 | |
1.6 | 600 | 900 | 370 | 32 | 6393.60 | 25.57 |
700 | 1000 | 370 | 26 | 6734.00 | 26.94 | |
914 | 1220 | 370 | 16 | 6601.27 | 26.41 | |
1220 | 1830 | 265 | 11 | 6508.03 | 26.03 | |
1.7 | 600 | 900 | 350 | 32 | 6048.00 | 25.70 |
700 | 1000 | 350 | 26 | 6370.00 | 27.07 | |
914 | 1220 | 350 | 16 | 6244.45 | 26.54 | |
1220 | 1830 | 250 | 11 | 6139.65 | 26.09 | |
1.8 | 600 | 900 | 330 | 32 | 5702.40 | 25.66 |
700 | 1000 | 330 | 26 | 6006.00 | 27.03 | |
914 | 1220 | 330 | 16 | 5887.62 | 26.49 | |
1220 | 1830 | 240 | 11 | 5894.06 | 26.52 | |
2 | 1220 | 1830 | 215 | 11 | 5280.10 | 26.40 |
2.3 | 1220 | 1830 | 190 | 11 | 4666.13 | 26.83 |
2.5 | 1220 | 1830 | 175 | 11 | 4297.76 | 26.86 |
2.7 | 1220 | 1830 | 160 | 11 | 3929.38 | 26.52 |
Other size can be customized as requested. |
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.