Check My Order: View list
Type | High Transparency |
Thickness | 3mm + 6A + 3mm / 4mm + 8A + 4mm 5mm + 9A + 5mm / 6mm + 12A + 6mm 8mm + 15A + 8mm / 17.52mm + 20A + 8mm 17.52mm + 25A + 12mm Glass Thickness Matched with Different Air Space as Requested. |
Other Colors | Clear Silver & Gold French Green & Dark Green Euro Grey,Dark Grey & Black Eruo Bronze, Golden Bronze & Pink Double Silver LowE & Triple Silver LowE |
Standard Size | Customerized Min.Size:200 x 200mm Max.Size:2500 x 5000mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Type | High Transparency |
Thickness | 3mm + 6A + 3mm / 4mm + 8A + 4mm 5mm + 9A + 5mm / 6mm + 12A + 6mm 8mm + 15A + 8mm / 17.52mm + 20A + 8mm 17.52mm + 25A + 12mm Glass Thickness Matched with Different Air Space as Requested. |
Other Colors | Clear Silver & Gold French Green & Dark Green Euro Grey,Dark Grey & Black Eruo Bronze, Golden Bronze & Pink Double Silver LowE & Triple Silver LowE |
Standard Size | Customerized Min.Size:200 x 200mm Max.Size:2500 x 5000mm |
Incoterms | EXW,FOB,CFR,CIF,CIP,DDU,DDP. |
Lead time | About 20 days upon receipt of your deposit or confirmation. |
MOQ | 100 Sqm. |
Package | Paper or powder interlayer between two glass panels and plywood crates with straps. |
Payment Terms | T/T, L/C, D/P, Western Union,Paypal. |
Place of origin | CHINA |
Float Clear Glass IGUs Parameter Supplied by Kindly Glass & Mirror | ||||||||||||
Specification | Glass color | Visible Light(%) | Visible Energy |
U-Value(Value(w/m2.k) |
SC |
RHG W/m2 |
||||||
Trans. | Ref. | Trans. | Ref. | Winter night | Summer daylight | |||||||
out | in | Air | Argon | Air | Argon | |||||||
4mm + 9A + 4mm | Clear | 79.5 | 16.1 | 16.1 | 63.1 | 13.3 | 2.87 | 2.65 | 3.01 | 2.83 | 0.82 | 542 |
5mm + 9A + 5mm | 78.6 | 15.7 | 15.7 | 59.4 | 12.5 | 2.85 | 2.64 | 2.99 | 2.82 | 0.80 | 526 | |
6mm + 9A + 6mm | 77.0 | 15.3 | 15.3 | 54.5 | 11.7 | 2.84 | 2.62 | 2.97 | 2.80 | 0.76 | 504 | |
8mm + 9A + 8mm | 74.7 | 15.0 | 15.0 | 47.9 | 10.8 | 2.80 | 2.60 | 2.93 | 2.77 | 0.72 | 474 | |
10mm + 9A + 10mm | 72.0 | 14.6 | 14.6 | 41.5 | 10.1 | 2.77 | 2.57 | 2.90 | 2.74 | 0.67 | 443 | |
12mm + 9A + 12mm | 70.0 | 14.3 | 14.3 | 37.4 | 9.6 | 2.74 | 2.54 | 2.86 | 2.71 | 0.64 | 424 | |
4mm + 12A + 4mm | Clear | 79.5 | 16.1 | 16.1 | 63.1 | 13.3 | 2.73 | 2.56 | 2.87 | 2.73 | 0.82 | 542 |
5mm + 12A + 5mm | 78.6 | 15.7 | 15.7 | 59.4 | 12.5 | 2.72 | 2.55 | 2.86 | 2.72 | 0.80 | 526 | |
6mm + 12A + 6mm | 77.0 | 15.3 | 15.3 | 54.5 | 11.7 | 2.70 | 2.53 | 2.84 | 2.70 | 0.76 | 504 | |
8mm + 12A + 8mm | 74.7 | 15.0 | 15.0 | 47.9 | 10.8 | 2.67 | 2.51 | 2.81 | 2.67 | 0.72 | 474 | |
10mm + 12A + 10mm | 72.0 | 14.6 | 14.6 | 41.5 | 10.1 | 2.64 | 2.48 | 2.77 | 2.64 | 0.67 | 443 | |
12mm + 12A + 12mm | 70.0 | 14.3 | 14.3 | 37.4 | 9.6 | 2.61 | 2.45 | 2.74 | 2.61 | 0.64 | 424 | |
Note | ||||||||||||
1.The above parameters are calculated by WINDOW5.2 software, and the calculated values are presented according to NFRC100-2001 standard conditions. | ||||||||||||
2. The above data are for reference only and the final product parameters are subject to the parameters provided by the product. |
IGU's Package is very important for loading, reinforce and shipping. We will make the different packing ways based on each order's characteritics.
Kindly processed glasses Products are fully accredited to enable you to buy with confidence. Our accreditation include:
ISO9001 | China GB | EN(European Norm) | ANSI(American National Standards Institute) | AS/NZS
Kindly Glass & Mirror is a professional supplier of glass panels and good manufacturer of processed glass panels.